Comparisons between Ceprano and Dmanisi crania
A quick look at Ceprano's values compared with the Dmanisi crania excavated in Georgia
Ceprano D3444 D2280 D2282 D2700
Cranial length 198 163 177 155
Max. Cranial breadth 118 132 -136 126
Max biparietal breadth 156 122 119 116 117
Biauricular breadth 128 120 -132 119
Supraorbital breadth 125
Supraorbital thickness 21 10 11 10.5 8
Biorbital chord 98 98 105 66 67
Postorbital constrict. Index 84.8 68.8 71.4 68.7 74.4
Frontal arc 101 108 -95 95
Frontal angle 138 148 149 150
Frontal breadth index 89.9
Parietal arc 105 96 85 91
Lambda-asterion arc 106 74 75 72 70
Biasteronic breadth 104 104 103 105
Occipital arc 95 97 87
Occipital angle 51 117 108 115.6
Occipital scale index 85 102.1 86.6
Orbital breadth 38 35
Orbital height 32 31